Post Reply 
 
Thread Rating:
  • 1 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Lotto Predictions - Saturday 23 October 2021
10-23-2021, 08:01 PM
Post: #1
Lotto Predictions - Saturday 23 October 2021
Combinations to AVOID on your ticket
Probability less than 1% to occur, NOT ZERO, but very low

You can still use single numbers from pairs and
single or pairs from triples on your ticket

Pairs below 1% chance
22, 31
27, 52
29, 30
33, 40

Pairs below 2% chance
3, 40
5, 55
11, 55
27, 36
28, 49
34, 40
36, 37
42, 55
sum = 12

Triples below 1% chance
1, 3, 13
1, 3, 18
1, 3, 38
1, 3, 41
1, 4, 6
1, 4, 9
1, 4, 16
1, 4, 18
1, 4, 39
1, 4, 40
1, 4, 57
1, 6, 39
1, 6, 57
1, 9, 16
1, 9, 18
1, 9, 33
1, 9, 34
1, 9, 37
1, 9, 40
1, 13, 18
1, 13, 38
1, 13, 41
1, 16, 18
1, 16, 40
1, 18, 33
1, 18, 34
1, 18, 37
1, 18, 38
1, 18, 40
1, 18, 41
1, 33, 34
1, 33, 37
1, 34, 37
1, 38, 41
1, 39, 57
2, 7, 19
2, 7, 43
2, 7, 55
2, 7, 58
2, 7, 59
2, 19, 43
2, 19, 55
2, 19, 58
2, 19, 59
2, 43, 55
2, 43, 58
2, 43, 59
2, 55, 58
2, 55, 59
2, 58, 59
3, 12, 13
3, 12, 15
3, 12, 33
3, 12, 39
3, 12, 41
3, 12, 57
3, 13, 18
3, 13, 33
3, 13, 38
3, 13, 39
3, 13, 41
3, 15, 57
3, 18, 38
3, 18, 41
3, 33, 39
3, 33, 41
3, 38, 41
3, 39, 41
4, 6, 33
4, 6, 39
4, 6, 48
4, 6, 51
4, 6, 57
4, 9, 16
4, 9, 18
4, 9, 40
4, 13, 30
4, 13, 37
4, 16, 18
4, 16, 40
4, 18, 40
4, 30, 37
4, 32, 45
4, 32, 46
4, 32, 47
4, 33, 39
4, 33, 48
4, 33, 51
4, 39, 48
4, 39, 51
4, 39, 57
4, 45, 46
4, 45, 47
4, 46, 47
4, 48, 51
5, 8, 26
5, 8, 42
5, 11, 22
5, 11, 25
5, 11, 26
5, 11, 31
5, 11, 46
5, 14, 25
5, 14, 42
5, 22, 25
5, 22, 26
5, 22, 46
5, 25, 31
5, 25, 42
5, 26, 42
5, 26, 46
6, 33, 39
6, 33, 48
6, 33, 51
6, 39, 48
6, 39, 51
6, 39, 57
6, 48, 51
7, 19, 43
7, 19, 55
7, 19, 58
7, 19, 59
7, 43, 55
7, 43, 58
7, 43, 59
7, 55, 58
7, 55, 59
7, 58, 59
8, 11, 25
8, 17, 21
8, 17, 26
8, 17, 40
8, 21, 26
8, 21, 40
8, 25, 55
8, 26, 42
9, 16, 18
9, 16, 40
9, 18, 33
9, 18, 34
9, 18, 37
9, 18, 40
9, 24, 48
9, 24, 56
9, 33, 34
9, 33, 37
9, 34, 37
9, 48, 56
10, 26, 48
11, 14, 19
11, 14, 58
11, 19, 58
11, 22, 26
11, 22, 46
11, 26, 46
11, 47, 59
12, 13, 33
12, 13, 39
12, 13, 41
12, 15, 32
12, 15, 37
12, 15, 57
12, 32, 37
12, 33, 39
12, 33, 41
12, 39, 41
12, 39, 51
12, 41, 51
13, 15, 52
13, 18, 38
13, 18, 41
13, 21, 26
13, 21, 48
13, 26, 48
13, 30, 37
13, 33, 39
13, 33, 41
13, 38, 41
13, 39, 41
13, 40, 45
13, 40, 46
13, 45, 46
14, 19, 58
14, 25, 42
14, 26, 30
14, 26, 44
14, 29, 35
14, 30, 44
15, 32, 37
15, 34, 37
15, 34, 39
15, 34, 52
15, 37, 52
16, 18, 40
17, 21, 26
17, 21, 40
18, 33, 34
18, 33, 37
18, 34, 37
18, 38, 39
18, 38, 41
18, 38, 57
18, 39, 57
19, 34, 51
19, 43, 55
19, 43, 58
19, 43, 59
19, 55, 58
19, 55, 59
19, 58, 59
21, 26, 48
22, 25, 42
22, 26, 46
22, 26, 55
22, 46, 55
23, 24, 30
23, 24, 44
23, 30, 44
24, 30, 44
24, 44, 48
24, 48, 56
25, 26, 47
25, 26, 54
25, 31, 42
25, 47, 54
26, 30, 44
26, 46, 55
26, 47, 54
32, 45, 46
32, 45, 47
32, 46, 47
33, 34, 37
33, 39, 41
33, 39, 48
33, 39, 51
33, 48, 51
34, 37, 52
34, 52, 57
38, 39, 57
39, 41, 51
39, 48, 51
39, 51, 57
40, 45, 46
40, 52, 57
42, 47, 54
42, 47, 59
42, 54, 59
43, 55, 58
43, 55, 59
43, 58, 59
45, 46, 47
47, 54, 59
47, 55, 59
55, 58, 59
sum = 254

≈ estimated 10,000,000 BAD Lotto combinations of 6 numbers from this pairs and triples

Write to me if you want to check your numbers before buying ticket
I will check it more precise, with also sets of 4s, 5s and 6s
and over 600 history draws
so you will not pick 6 numbers from past draws
Follow me on Twitter: @lotto659

Good Luck Thumbup
Find all posts by this user
Quote this message in a reply
Post Reply 


Forum Jump:


User(s) browsing this thread: 1 Guest(s)

Registration Agreement
Terms & conditions