Post Reply 
 
Thread Rating:
  • 1 Vote(s) - 3 Average
  • 1
  • 2
  • 3
  • 4
  • 5
25000 Sets of numbers
05-23-2008, 06:48 PM
Post: #31
RE: 25000 Sets of numbers
Moses Wrote:
admin Wrote:Hi Mo and all
I was looking at the results for Draw 1295
and I looked back at the numbers and found the below

Wed 12/03/2008 Draw 1275 - 01, 13, 26, 38, 41, 47 BB 07
Had 4 NUMBERS 01,38,41,47

Sat 05/04/2008 Draw1282 - 07, 23, 30, 41, 45, 49 BB 02
Had 4 NUMBERS 02,23,41,49,

So that's all the above numbers come out in the below Draw
Wed 21/05/2008 Draw 1295 - 02, 23, 38, 41, 47, 49 BB 01

Numbers left are
07,13,26,30,45

Fingers crossed for Saturday's draw!

Hi Len

Your predictions are always very close and I like your positive attitude!
Yeh, we don't give up until we get what we deserve!

Regards,

Mo

Good Luck

Hi Mo
Amen to that.
He Who Dare's Win's!
Visit this user's website Find all posts by this user
Quote this message in a reply
05-26-2008, 08:56 PM
Post: #32
RE: 25000 Sets of numbers
Hello to all

Below are the 116 matches (4s/5s) found in 25000 set for last Sat draw! Blue section is the part I will be watching!
Good luck to all

44 44012615100620 4 24946 4 24946 157
47 17380310064247 4 24708 4 24708 157
41 25101506304128 4 24595 4 24595 156
47 47260230100406 4 24470 4 24470 156
43 26020310434206 4 24300 4 24300 155
30 06031527301329 4 24195 4 24195 155
49 49031505303106 4 23923 4 23923 154
47 47173815030406 4 23458 4 23458 153
44 44380130100620 4 23382 4 23382 152
39 35031512300639 4 23379 4 23379 152
43 01260310434206 4 22736 4 22736 150

43 06173815101143 4 22498 4 22498 149
44 44260215030620 4 22370 4 22370 149
41 25031506304128 4 22019 4 22019 148
47 26020310064247 4 21580 4 21580 146
43 38010310434206 4 21172 4 21172 145
44 44012630030620 4 20806 4 20806 144
30 06101527301329 4 20515 4 20515 143
49 49101505303106 4 20243 4 20243 142
47 01260310064247 4 20016 4 20016 141
43 06380115031143 4 19922 4 19922 141
47 47173815100406 4 19778 4 19778 140
39 35101512300639 4 19699 4 19699 140
43 17380310434206 4 19608 4 19608 140
38 36102638040331 4 18822 3 18822 137
42 40300806261542 4 18648 3 18648 136
38 36102638250331 4 18454 3 18454 135
38 01371326301038 4 18251 3 18251 135
48 36102638480331 4 18086 3 18086 134
41 15302610411623 4 17900 3 17900 133
38 36102638340331 4 17718 3 17718 133
38 36100838300331 4 17442 3 17442 132
30 03132826300623 4 17435 3 17435 132
38 36102638270331 4 17350 3 17350 131
49 47491226303815 4 17163 3 17163 131
42 40302606411542 4 17084 3 17084 130
38 36102638140331 4 16982 3 16982 130
38 36102638070331 4 16614 3 16614 128
38 36102638330331 4 16246 3 16246 127
38 36102638300331 5 15878 3 15878 126 Ylsuper
38 36102638350331 4 15510 3 15510 124
38 36102638020331 4 15142 3 15142 123
39 10062623303639 4 15062 3 15062 122
38 32382615302236 4 14790 3 14790 121
45 36102638450331 4 14774 3 14774 121
38 38132826301103 4 14715 3 14715 121
47 06300847261005 4 14568 3 14568 120
38 36102638180331 4 14406 3 14406 120
41 36104138300331 4 14314 3 14314 119
39 38300839263206 4 14296 3 14296 119
42 06192642301009 4 14246 3 14246 119
38 36102638290331 4 14038 3 14038 118
40 38232640303210 4 13974 3 13974 118
43 36102638430331 4 13670 3 13670 116
37 15123726300322 4 13627 3 13627 116
38 36102638210331 4 13302 3 13302 115
30 15300810261623 4 13208 3 13208 114
42 23422601303806 4 13158 3 13158 114
47 06302647411005 4 13004 3 13004 114
38 36102638200331 4 12934 3 12934 113
46 15402646301638 4 12886 3 12886 113
44 36104438300331 4 12750 3 12750 112
41 38302639413206 4 12732 3 12732 112
45 24452503062638 4 12470 2 12470 111
40 02154038100605 4 12199 2 12199 110
47 24454730061038 4 12010 2 12010 109
40 02154038030605 4 11831 2 11831 108
38 02150438300605 4 11371 2 11371 106
38 33092621063038 4 11182 2 11182 105
40 02154038260605 4 11095 2 11095 105
38 09242503062638 4 10906 2 10906 104
38 02150438100605 4 10635 2 10635 103
47 09244730061038 4 10446 2 10446 102
38 02150438030605 4 10267 2 10267 101
38 02152238300605 4 9807 2 9807 99
38 08332621063038 4 9618 2 9618 98
38 02150438260605 4 9531 2 9531 97
38 33092503062638 4 9342 2 9342 96
38 02152238100605 4 9071 2 9071 95
47 33094730061038 4 8882 2 8882 94
38 02152238030605 4 8703 2 8703 93
38 02153738300605 4 8243 2 8243 90
45 45082621063038 4 8054 2 8054 89
38 02152238260605 4 7967 2 7967 89
38 08332503062638 4 7778 2 7778 88
38 02153738100605 4 7507 2 7507 86
47 08334730061038 4 7318 2 7318 85
38 02153738030605 4 7139 2 7139 84
40 02154038300605 4 6679 2 6679 81
45 24452621063038 4 6490 2 6490 80
38 02153738260605 4 6403 2 6403 80
47 47381833063010 4 6298 2 6298 79
38 13153834260305 4 6056 1 6056 77
38 09103821262903 4 5784 1 5784 76
38 10262005380915 4 5290 1 5290 72
43 02262003384310 4 5018 1 5018 70
38 03133810302735 4 4296 1 4296 65
44 34443828261015 4 4152 1 4152 64
38 10263805040915 4 3726 1 3726 61
38 03133810062735 4 3560 1 3560 59
38 13153834300305 4 3480 1 3480 58
43 02263803044310 4 3454 1 3454 58
38 09103821302903 4 3208 1 3208 56
38 13153834060305 4 2744 1 2744 52
38 10302005380915 4 2714 1 2714 52
38 09103821062903 4 2472 1 2472 49
43 02302003384310 4 2442 1 2442 49
38 10062005380915 4 1978 1 1978 44
43 02062003384310 4 1706 1 1706 41
44 34443828301015 4 1576 1 1576 39
38 10303805040915 4 1150 1 1150 33
43 02303803044310 4 878 1 878 29
44 34443828061015 4 840 1 840 28
38 03133810262735 4 616 1 616 24
38 10063805040915 4 414 1 414 20
43 02063803044310 4 142 1 142 11
Find all posts by this user
Quote this message in a reply
05-26-2008, 09:19 PM (This post was last modified: 05-26-2008 09:48 PM by Len.)
Post: #33
RE: 25000 Sets of numbers
Hi Mo
Well the numbers missing from the ten previous draws
i.e.
06,07,08
13
21,22, 26,28
45, 48,49
Have been coming out

Draw 1295 - 49 was drawn
Draw 1296 - 06,26 were drawn

leaving numbers
07,08,13,21,22,28,45,48
let's see what happens on Wednesday Draw 1297

Also I made a list of all your numbers in the blue list above
i.e. 01,03,04,06,10,12,15,20,26,30,35,38,39,42,43,44,47
and removed the numbers out from draws 1295 to 1296
I removed 04 and 44 so the six numbers left are.
12,20,35,39,42,43
Could be worth trying?
Visit this user's website Find all posts by this user
Quote this message in a reply
05-27-2008, 01:03 AM
Post: #34
RE: 25000 Sets of numbers
admin Wrote:Hi Mo
Well the numbers missing from the ten previous draws
i.e.
06,07,08
13
21,22, 26,28
45, 48,49
Have been coming out

Draw 1295 - 49 was drawn
Draw 1296 - 06,26 were drawn

leaving numbers
07,08,13,21,22,28,45,48
let's see what happens on Wednesday Draw 1297

Also I made a list of all your numbers in the blue list above
i.e. 01,03,04,06,10,12,15,20,26,30,35,38,39,42,43,44,47
and removed the numbers out from draws 1295 to 1296
I removed 04 and 44 so the six numbers left are.
12,20,35,39,42,43
Could be worth trying?

Hi Len

I'll put one pound on your set!
I have found something very, very serous whilst was doodling with 25000 set and I started backtracking it for confirmation and every time it is a positive result! I am going to back to 200 draws and if I still get the same result with 100% accuracy then I can say the lottery organisers are in deep deep trouble, I hope it is true!

Regards,

Mo
Find all posts by this user
Quote this message in a reply
05-27-2008, 01:06 AM
Post: #35
RE: 25000 Sets of numbers
Hi guys, theres alot to take in,what with the free software as well, and I am still trying to get to grips with your list, how do you decide where next to start looking, and what are the numbers on the right hand side of the list, and the meaning of the first number? regards val
Find all posts by this user
Quote this message in a reply
05-27-2008, 01:35 AM
Post: #36
RE: 25000 Sets of numbers
hi guys ignore my previous message, ive worked out what the numbers are, the only problem I have is that I need to get this list into excel to play with it, does anybody out there have the know how on how I go about this, if I transfer it into excel as it is, all the numbers appear in one column, and i really need them in seperate columns. any volunteers. regards val.
Find all posts by this user
Quote this message in a reply
05-27-2008, 04:17 AM (This post was last modified: 05-27-2008 04:21 AM by Len.)
Post: #37
RE: 25000 Sets of numbers
Hi Mo
I found something interesting
the numbers I posted above
i.e. 12,20,35,39,42,43 now remember
I took out numbers 04 and 44


On Sat 21/06/2003 Draw 782 numbers 12.20.36.39.44.45 BB 49
were drawn it was a Rollover the previous draw.
4 winners each got
Visit this user's website Find all posts by this user
Quote this message in a reply
05-27-2008, 05:09 AM
Post: #38
RE: 25000 Sets of numbers
valelli Wrote:hi guys ignore my previous message, ive worked out what the numbers are, the only problem I have is that I need to get this list into excel to play with it, does anybody out there have the know how on how I go about this, if I transfer it into excel as it is, all the numbers appear in one column, and i really need them in seperate columns. any volunteers. regards val.

Hi Val

I am glad that you worked it out but if you're need more input just ask please. Our Excel expert is Frank may be he can help you there!

Hi len
Yes, indeed is very interesting and as we all know Weds are Camelot's favourite to make a rollover so let's go for it!

Mo
Find all posts by this user
Quote this message in a reply
05-27-2008, 08:05 PM
Post: #39
RE: 25000 Sets of numbers
Hi Mo
Please can you tell us what the
44 44012615100620 4 24946 4 24946 157
are i.e.

44
44012615100620
4
24946
4
24946
157

I know the 44012615100620 are numbers drawn
i,e, 44,01,26,15,10,06,20
and the 4 is the number of numbers that match
but what is the 24949 and 157
just so I'm 100% clear.

Many thanks for any help
Visit this user's website Find all posts by this user
Quote this message in a reply
05-28-2008, 01:39 AM
Post: #40
RE: 25000 Sets of numbers
Hi Len

The highest number in the line is noted as first number this is why you have twice 44
4 is the loop where the match is found (4 loops, Sat lotto, Thunder, Wed lotto, Daily) so 4 is the daily loop
24946 is the number of rotations or the draw number
157 just ignore it

Hope it helps

Mo
Find all posts by this user
Quote this message in a reply
Post Reply 


Forum Jump:


User(s) browsing this thread: 1 Guest(s)

Registration Agreement
Terms & conditions